About me (박건도)
I am a Ph.D. student at the Graduate School of Data Science, Seoul National University, South Korea, and a member of the AIoT lab led by Professor Hyung-Sin Kim. My primary research interest lies in efficient multimodal medical AI systems for healthcare and real-world deployment. Recent work has focused on foundation models, time-series representation learning, and on-device AI. Lately, I am particularly interested in building agentic AI for sleep analysis, diagnosis, and treatment to better understand polysomnography (PSG), a task that currently demands intensive labor and time from clinicians. I also enjoy solving real-world domain problems and have achieved strong results in many competitions — including 1st and 2nd place finishes at the Samsung AI Challenge and 2nd place at the NAVER AI Competition. Before graduate school, I worked as an actuary at Milliman for seven years, gaining experience across diverse areas ranging from actuarial science to corporate IT systems and finance.
News
| May-2026 | SleepMaMi is accepted at ICML. |
| Jan-2026 | T1 is accepted at ICLR. |
| Sep-2025 | Position paper on Adaptive Sensing is accepted at NeurIPS. |
| Aug-2025 | I took the 2nd place in Samsung Research AI Challenge (Topic: Multimodal AI models that can understand users’ daily photos.). |
| Aug-2025 | DistillSleep is published at SLEEP. |
| Aug-2025 | Our paper (DistillSleep) has won the Best Paper Award from Korean Artificial Intelligence Association (KAIA). |
| Feb-2024 | ImageNet-ES has been accepted for CVPR. |
| Nov-2023 | Our team (Keondo and Eunsu) took the 1st place in Samsung AI/CE Challenge (Topic: Camera-Invariant Domain Adaptation) |
| May-2023 | PointSplit has been accepted at ISPN |
| Nov-2022 | Our paper has won the Best paper award from Korean Society of Sleep Medicine (KSSM) |
| Aug-2022 | Our paper ProtoFSSL has won the Best Paper Award from Korean Artificial Intelligence Association (KAIA). |
| Mar-2022 | I started my Ph.D course. |
| Mar-2021 | I took the 1st place in InnoJam from our graduate school. |
| Jun-2020 | Our project on On-device Mask Detection is released on Press. |
| Mar-2020 | I started my journey at the Graduate School of Data Science. |
