About me (박건도)
I am currently a Ph.D student at Graduate School of Data Science in Seoul National University, South Korea. I am currently a member of AIoT lab led by professor Hyungsin Kim. My primary research interest lies in Sleep AI, Lightweight AI models and optimization for on-device inference - for example, Quantization, Knowledge distillation for sleep related applications or process optimization for heteregeneous processors (CPU-NPU or CPU-GPU-NPU etc.). Recently, I am particularly interested in building a Foundation Model for sleep analysis / diagnosis / treatment to democratize polysomnography (PSG), which necessitates high cost and long time for patients. Before I enter the graduate school I worked as an actuary in Milliman for seven years and experienced diverse topics ranging actuarial science, corporate IT systems and finance.
News
| Jan-2026 | T1 is accepted at ICLR. |
| Sep-2025 | Position paper on Adaptive Sensing is accepted at NeurIPS. |
| Aug-2025 | I took the 2nd place in Samsung Research AI Challenge (Topic: Multimodal AI models that can understand users’ daily photos.). |
| Aug-2025 | DistillSleep is published at SLEEP. |
| Aug-2025 | Our paper (DistillSleep) has won the Best Paper Award from Korean Artificial Intelligence Association (KAIA). |
| Feb-2024 | ImageNet-ES has been accepted for CVPR. |
| Nov-2023 | Our team (Keondo and Eunsu) took the 1st place in Samsung AI/CE Challenge (Topic: Camera-Invariant Domain Adaptation) |
| May-2023 | PointSplit has been accepted at ISPN |
| Nov-2022 | Our paper has won the Best paper award from Korean Society of Sleep Medicine (KSSM) |
| Aug-2022 | Our paper ProtoFSSL has won the Best Paper Award from Korean Artificial Intelligence Association (KAIA). |
| Mar-2022 | I started my Ph.D course. |
| Mar-2021 | I took the 1st place in InnoJam from our graduate school. |
| Jun-2020 | Our project on On-device Mask Detection is released on Press. |
| Mar-2020 | I started my journey at the Graduate School of Data Science. |
